Description
airFiber AF5/AF5U | |
---|---|
Operating Frequency | AF5:
AF5U:
|
Dimensions | 938.4 x 468.4 x 281.4 mm (36.94 x 18.44 x 11.08 in) |
Weight | 16 kg (35.27 lb) Mount Included |
Max. Power Consumption | 40W |
Power Supply | 50V, 1.2A PoE GigE Adapter (Included) |
Power Method | Passive Power over Ethernet (42-58VDC) |
Certifications | CE, FCC, IC |
Wind Loading | 194 lbf @ 125 mph |
Wind Survivability | 125 mph |
Mounting | Pole Mount Kit (Included) |
Operating Temperature | -40 to 55°C (-40 to 131° F) |
LEDs | (12) Status LEDs:
|
Interface | |
Data Port | (1) 10/100/1000 Ethernet Port |
Configuration Port | (1) 10/100 Ethernet Port |
Auxiliary Port | (1) RJ-12, Alignment Tone Port |
Interface | |
Maximum Throughput | 1.0+ Gbps |
Maximum Range | 100+ km (Dependent on Regulatory Region) |
Packets per Second | 1+ Million |
Encryption | 128-Bit AES |
Forward Error Correction | 164/205 |
Cyclic Prefix | 1/16 Fixed |
Uplink/Downlink Ratio | 50% Fixed |
Radio Frame Synchronization | GPS |
Dynamic Frequency Selection | AF5: CE, FCC/IC AF5U: CE, (FCC/IC Not Applicable) |
airFiber AF5/AF5U Radio Frequency | |
GPS | GPS Clock Synchronization |
Transceiver | |
EIRP | ~50 dBm (Dependent on Regulatory Region and Frequency Band) |
Frequency Accuracy | ±2.5 ppm without GPS Synchronization ±0.2 ppm with GPS Synchronization |
Channel Bandwidth | 50 MHz |
Modulation | 256QAM MIMO 64QAM MIMO 16QAM MIMO QPSK MIMO ½ Rate QPSK xRT ¼ Rate QPSK xRT |
Integrated Split Antenna | |
TX Gain | 23 dBi |
RX Gain | 28 dBi |
Beamwidth | 6° |
Front-to-Back Ratio | 70 dB |
Polarity | Dual-Slant Polarization |
Cross-Polarity Isolation | > 28 dB |
PROMO YES - AirFiber 5 (Bundle 2 units)
- Brand: Ubiquiti Networks
- Product Code: AirFiber 5
- Availability: In Stock
-
RM11,748.00
Tags: AirFiber 5