Description
AirMAX 5GHz Titanium Sector Specifications | |
---|---|
Dimensions | 721 x 149.1 x 75.7 mm |
Weight | 3.72 kg (with Brackets) |
Frequency Range | 5.45 – 5.85 GHz |
Beamwidth Angles | 60°/ 90°/ 120° |
Gain (Beamwidth Dependent) | 21 dBi @ 60° 20 dBi @ 90° 19 dBi @ 120° |
Elevation Beamwidth | 4° |
Electrical Downtilt | 2° |
Wind Survivability | 125 mph |
Wind Loading | 37 lbf @ 120 mph |
Polarization | Dual Linear |
Cross-Pol Isolation | 25 dB Typical |
Front-to-Back Ratio | 30 dB Typical |
Max. VSWR | 1.5:1 |
RF Connectors | 2 RP-SMA Connectors (Weatherproof) |
Compatible Radios | RocketM5 Titanium RocketM5 GPS RocketM5 |
Mounting | Pole Mount (Kit Included) |
ETSI Specification | EN 302 326 DN2 |
Certifications | CE, FCC, IC |
Model: AM-V5G-Ti 60-120 deg
** While stock last
*** 6 Month Warranty
AM-V5G-Ti 60-120 deg
- Brand: Ubiquiti Networks
- Product Code: [Pre-Order ETA in 3-4Weeks] AM-V5G-Ti 60-120 deg
- Availability: In Stock
-
RM1,374.00
Tags: AM-V5G-Ti 60-120 deg