F1218P-16-250W
16FE+1GE/1SFP Managed Switch With 16-Port PoE- - Compliant with IEEE 802.3, IEEE 802.3u, IEEE 802.3ab,IEEE 802.3z,IEEE 802.3x, IEEE 802.1q, IEEE 802.1p, IEEE 802.1d, IEEE 802.1w and IEEE802.3af/at standards.
- - 16 * 10/100 Mbps Base-TX RJ45 ports for data transmission and power supply, 1 * 10/100/1000 Mbps Base-T RJ45 ports for data transmission, 1 * 1000 Mbps Base-X combo SFP slot
- - 4 K MAC address table and MAC address auto-learning.
- - IEEE 802.3x-compliant full-duplex flow control and half-duplex backpressure flow control.
- - 7.2 Gbps backplane bandwidth.
- - Maximum power consumption of a single port: 30W; Maximum power consumption of the switch: 250W.
- - 2.75 Mb cache size for smooth video surveillance.
- - Support Web management, 802.1Q VLAN, link aggregation, QoS and MAC address binding.
- - Standard rack-mounting design
F1218P-16-250W is a managed PoE switch independently designed by IP-COM. Featured with 16 IEEE 802.3at/af-compliant RJ45 ports, it supplies a maximum PoE power output of 230 W. The switch can supply power when transmitting data with APs, IP cameras, and IP phones through CAT5 cables . Featured smart management functions, including 250 m long distance power supply, 802.1Q VLAN, link aggregation, QoS and MAC address binding, it minimizes the difficulty and cost in networking deployment.
Hardware specifications | |
---|---|
Standards | IEEE802.3, IEEE802.3u, IEEE802.3ab, IEEE802.3z, IEEE802.3x, IEEE802.1p, IEEE802.1q, IEEE802.1w, IEEE802.3af/at |
LED indicators | 16 * Link/Act LEDs 1 * G1 LED 1 * G2/SFP2 LED 1 * PoE-MAX LED 1 * Power LED 1 * SYS LED |
Interfaces | 16 * 10/100 Mbps Base-TX RJ45 ports (Data/Power) 1 * 10/100/1000 Mbps Base-T RJ45 ports (Data) 1 * 1000 Mbps Base-X SFP port (Combo) |
Lightning protection | Port: 6kV Power: 6kV |
Forwarding mode | Store-and-forward |
Switching capability | 7.2 Gbps |
Packet forwarding rate | 5.36 Mpps |
Buffer | 2.75 Mb |
MAC address table | 4K |
PoE supply | Ports 1-16 support standard IEEE802.3af/at 30W output per PoE port 230W output of the total PoE Power |
Power consumption | 250W output the whole device |
Input voltage | AC:100-240V~ 50/60Hz |
Dimensions | 440 mm x 178.8 mm x 44 mm(L*W*H) |
Operating environment | Operating temperature: 0°C - 45℃ Storage temperature: -40°C - 70°C Operating humidity: (10% - 90%)RH, non-condensing Storage humidity: (5% - 90%)RH, non-condensing |
Certificates | CCC、FCC、CE、RoHS |
Software specifications | |
PoE management | Support over temperature protection for PoE module Support graphical management detection of PD equipment |
VLAN | Supports Port VLAN Supports 802.1Q VLAN |
Security | MAC-Port Binding |
Link aggregation | Static Trunk Supports 3 groups of 4-Port trunk support |
Spanning tree | STP/RSTP |
IGMP Snooping | IGMP (v1/v2) Snooping |
Port Mirroring | N: 1 port mirroring |
QoS | 802.1p and DSCP priority re-marking Flow control Flexible queue scheduling algorithm can be set based on port and queue, support SP, WRR |
Firmware upgrade | Upgrade via the Web |
Management and maintenance | Support SNMP v1/v2 and WEB-based management |
IP-F1218P-16-250W
- Brand: IPCOM
- Product Code: [Pre-Order ETA in 3-4Weeks]F1218P-16-250W
- Availability: In Stock
-
RM1,000.00