Description
FEATURES
- Linux-embedded highly reliable standalone NVR
- Plug-n-Play with integrated cameras, one-click installation
- Support P2P, one click for remote setup and monitoring
- Third-party network cameras supported
- Local configuration and display
- 4x 3.5” HDD bays (each disk up to 12TB)
- Up to 8 MP resolution recording
- Up to 16 channels real-time live display, recording, and playback
- H.265/H.264+ SDSTM (Smart Dynamic Streaming) Plus Technology: dual stream recording, 16 channels simultaneous playback without latency, reduces CPU usage and increases system stability
- Intelligent VA Functions: Alarm Detection, Motion Detection, Tampering Alarm, Object Counting, Intrusion Detection, Video Loss Detection
- HDMI and VGA dual-monitor display, HDMI support to 4K resolution
- Dual Gigabyte Ethernet ports (LAN/ WAN), isolated local network environment for IP cameras
- Easy export via USB or network
- RTSP supported
- Remote access through Web, CMS, mobile APP (Android & iOS)
- Free DDNS service, IP address is not required for remote access
- Free central management software (CMS Pro) up to 16 sites for multiple device management, upgradable to professional Expert Command Center System (ECCS100) up to 2000 channel management
SPECIFICATIONS
System | ||
Operating System | Embedded Linux | |
Operations | Live, recording, playback, backup, remote access | |
Control Mode | USB mouse, webpage, CMS | |
Video/ Audio Input | ||
IP Camera Inputs | 16 channels | |
Audio Mode | 1 x RCA, 1 x RCA(Two ways Talk) | |
Audio Recording | Yes | |
Recording | ||
Video Compression | H.265+/H.265/H.264+/H.264 | |
Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/720p/VGA/4CIF/2CIF/CIF | |
Bandwidth | Input: 256Mbps; Output: 160Mbps | |
PTZ | Support PTZ type: RS485 PTZ/ Network PTZ; Pan/Tilt/ Zoom Travel; Iris control; Focus/Auto Focus; Presets 0~10; Presets Speed: Lowest/ Low/ Normal/ High/ Highest | |
Recording Mode | Normal+ Event/ Event Only, Normal: Continuous/ Schedule, Event: Motion/ Alarm/ Video loss | |
Pre Recording | 0~5 seconds | |
Post Recording | 0~610 seconds | |
Display | ||
Display Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/720p/VGA/4CIF/2CIF/CIF | |
Display Mode | Full Screen, PIP, 2×2, 3×3, 4×4 | |
Decoding Capability | 4-ch@8M at 30fps Por 16ch@2MP at 30fps | |
HDMI Output | 4K(3840×2160)/30Hz, 2K(2560×1440/60Hz), 1920×1080/60Hz, 1600×1200/60Hz, 1440×900/60Hz, 1280×1024/60Hz, 1024×768/60Hz, 1280×720/60Hz | |
VGA Output | 1920×1080/60Hz, 1600×1200/60Hz, 1440×900/60Hz, 1280×1024/60Hz, 1024×768/60Hz, 1280×720/60Hz | |
Frame Rate | 5/8/10/13/15/20/25/30 fps | |
Bit Rate | 512/ 1024/2048/ 3072/4096/5120/6144 Kbps | |
OSD | GUI | |
Remote View | iPhone, iPad, Android phones, Android tablet, IE Explorer, CMS (CMS Pro & ECCS100) | |
Image Setting | ||
Apply setting from camera | Yes/No | |
Image Adjustment | Brightness, Contrast, Saturation, Sharpness, Hue Adjust | |
Orientation | Mirror, Flip | |
Playback & Backup | ||
Playback Capability | 16-channel simultaneous playback without latency | |
Playback Control | play, pause, stop, forward, rewind, fast forward, fast rewind | |
Search Control | by date, time, events, channel | |
Export | through USB, webpage, CMS | |
Storage | 4x 3.5″ HDD bays (each HDD up to 12TB), 1 x eSATA port for external storage | |
Event | ||
Alarm I/O | 16 x alarm-in, 4 x alarm-out | |
Event Trigger | Alarm Detection, Motion Detection, Tampering Alarm, Object Detection, Intrusion Detection,Video Loss Detection | |
Object& Intrusion Detection | (Line)Object Counting , Line Intrusion , Zone Object-Counting, Zone Intrusion | |
Alarm Detection |
| |
Event Actions | Buzzer Spot on Main Moniter Notification via email SMTP, SSL, STARTTLS Send to Alarm Server File upload via FTP, Network Shortage and email Alarm output port Push to Mobile | |
Security | ||
Watermark | Yes | |
User Privilege | Guest(Live, OSD, Zoom)/ Operator(all function except for configuration)/ Admin(all function) Management of user’s camera access (limit user’s access to any camera) | |
Network | ||
ONVIF | Yes; Profile S | |
Protocol | TCP/IP, SMTP, DHCP, HTTP, SNMP, STARTTLS, DDNS, PPPoE, UDP, UPnP, SSL, RTP, RTSP, NTP, IPv4/IPv6 | |
Ethernet | Dual Gigabyte Ethernet 1 x 10/100/1000Mbps (WAN), 1 x 10/100/1000Mbps (LAN) | |
General | ||
Language | English, Thai, Chinese | |
I/O | 3 x USB port; 1 x RS485 (Support Pelco D, Pelco P) | |
Power | DC 12V, 90W, Switching power supply, 100-240VAC | |
Dimension | 420(W)x 65(H)x305(D) mm ± 5mm / 1.3″(W)x 0.2″(H)x 1.0″(D) ± 0.01” | |
Operating Temperature | 0°C to 50°C / 32°F to 122°F |
Tags: SRA312-016