Specifications:
| NanoStation M2 | NanoStation M5 |
System Information | ||
Processor Specs | Atheros MIPS 24KC, | |
Memory Information | 32MB SDRAM, 8MB | |
Networking Interface | (2) 10/100 Ethernet | |
Physical / | ||
Dimensions | 294 x 31 x 80 mm | |
Weight | 0.4 kg | 0.4 kg |
Power Supply | 24V, 0.5A POE | 24V, 0.5A POE |
Max Power | 8 Watts | 8 Watts |
Antenna Gain | 11 dBi | 16 dBi |
RF Connector | – | – |
Polarization | Dual Linear | |
Enclosure | Outdoor UV | |
Mounting Kit | Pole Mounting Kit | |
Power Method | Passive Power over | |
Operating | -30C to 75C | |
Operating Humidity | 5 to 95% Condensing | |
Shock and Vibration | ETSI300-019-1.4 | |
Regulatory / | ||
Wireless Approvals | FCC Part 15.247, IC | FCC Part 15.247, IC |
RoHS Compliance | Yes | |
Operating Frequency | ||
Worldwide | 2412-2462 | 5170 – 5875 |
USA | 2412-2462 | 5725 – 5850 |
USA DFS | – | 5725 – 5850 |
Product Code: NSM5
NanoStation M5
- Brand: Ubiquiti Networks
- Product Code: [Pre-Order ETA in 3-4Weeks]NSM5
- Availability: In Stock
-
RM415.00
Tags: NanoStation M5