Specifications
| AMO-2G10 | AMO-2G13 | AMO-5G10 | AMO-5G13 |
Frequency Range | 2.35 – 2.55 GHz | 2.35 – 2.55 GHz | 5.45 – 5.85 GHz* | 5.45 – 5.85 GHz* |
Gain | 10 dBi | 13 dBi | 10 dBi | 13 dBi |
Elevation Beamwidth | 12° | 7° | 12° | 7° |
Max VSWR | 1.7:1 | 1.7:1 | 1.6:1 | 1.5:1 |
Downtilt | 4° | 2° | 4° | 2° |
Dimensions** (mm) | 1030 X 122 X 84 | 1390 X 122 X 105 | 582 X 90 X 65 | 799 X 90 X 65 |
Weight** | 2.1 kg | 2.4 kg | 0.68 kg | 0.82 kg |
Wind Survivability | 125 mph | 125 mph | 125 mph | 125 mph |
Wind Loading | 14 lb @ 100 mph | 16 lb @ 100 mph | 10 lb @ 100 mph | 12 lb @ 100 mph |
Polarization | Dual Linear | Dual Linear | Dual Linear | Dual Linear |
Cross-pol Isolation | 25 dB min | 25 dB min | 25 dB min | 25 dB min |
ETSI Specification | EN 302 326 DN2 | |||
Mounting | Universal Pole Mount, RocketM Bracket, and Weatherproof RF |
Model: AMO2G-13
AirMax Omni Antenna AMO2G13dBi
- Brand: Ubiquiti Networks
- Product Code: [Pre-Order ETA in 3-4Weeks] AMO-2G13
- Availability: In Stock
-
RM1,253.00