Description
| AM2G 16-90 | AM2G 15-120 |
---|
Frequency Range | 2.3 – 2.7GHz |
Gain | 16.0 – 17.0 dBi | 15.0 – 16.0 dBi |
Hpol Beamwidth (6dB) | 91 deg. | 123 deg. |
Vpol Beamwidth (6dB) | 90 deg. | 118 deg. |
Elevation Beamwidth | 9 deg. | 9 deg. |
Electrical Downtilt | 4 deg. | 4 deg. |
Max VSWR | 1.5:1 | 1.5:1 |
Dimensions | 700x145x79 mm | 700x145x93 mm |
Weight | 3.9 kg | 4.0 kg |
Wind Loading | 160 mph | 160 mph |
Polarization | Dual Linear |
Cross-pol Isolation | 28dB min. |
ETSI Specification | EN 302 326 DN2 |
Mounting | Mating bracket and weatherproof RF jumpers included |
Airmax 2.4 GHz 15 dbi 120 Deg
- Brand: Ubiquiti Networks
- Product Code: [Pre-Order ETA in 3-4Weeks] AM2G 15-120
- Availability: In Stock
Tags:
Airmax 2.4 GHz 15 dbi 120 Deg