Description
| AM-5AC21-60 | AM-5AC22-45 |
---|
Dimensions | 750 x 173 x 78 mm (29.53 x 6.81 x 3.07″) | 750 x 215 x 94 mm (29.53 x 8.47x 3.70″) |
Weight | 4.8 kg (10.58 lbs) | 6 kg (13.23 lbs) |
Frequency Range | 5.10 – 5.85 GHz | 5.10 – 5.85 GHz |
Gain | 21 dBi | 22 dBi |
HPOL Beamwidth | 60° (6 dBi) | 45° (6 dBi) |
VPOL Beamwidth | 60° (6 dBi) | 45° (6 dBi) |
Elevation Beamwidth | 4° | 4° |
Electrical Downtilt | 2° | 2° |
Max VSWR | 1.5:1 | 1.5:1 |
Wind Survivability | 200 km/h (125 mph) | 200 km/h (125 mph) |
Wind Loading | 391 N @ 200 km/h (88 lbf @ 125 mph) | 347 N @ 200 km/h (78 lbf @ 125 mph) |
Polarization | Dual Linear | Dual Linear |
Cross-pol Isolation | 25 dB Min. | 30 dB Min. |
ETSI Specification | EN 302 326 DN2 |
Mounting | Universal Pole Mount, Rocket Bracket, and Weatherproof RF Jumpers Included |
AirMAX ac Sector – 60-Degree, 21 dBi
- Brand: Ubiquiti Networks
- Product Code: [Pre-Order ETA in 3-4Weeks] AM-5AC21-60
- Availability: In Stock
Tags:
AirMAX ac Sector – 60-Degree,
21 dBi