Description
airFiber AF-5G23-S45 Specification |
---|
Dimensions* | ø 378 x 290 mm (ø 14.88 x 11.42″) |
Weight** | 3.4 kg (7.50 lb) |
Frequency Range | 5.1 – 5.9 GHz |
Gain | 23 dBi |
+ 45° Beamwidth | 10° (3 dB) |
– 45° Beamwidth | 10° (3 dB) |
F/B Ratio | 30 dB |
Max. VSWR | 1.5:1 |
Wind Loading | 190 N @ 200 km/h (43 lbf @ 125 mph) |
Wind Survivability | 200 km/h (125 mph) |
Polarization | Dual-Linear |
Cross-pol Isolation | 35 dB Min. |
ETSI Specification | EN 302 326 DN2 |
Mounting | Universal Pole Mount, airFiber X Radio Bracket, and Weatherproof RF Connectors Included |
AirFiber AF-5G23-S45
- Brand: Ubiquiti Networks
- Product Code: [Pre-Order ETA in 3-4Weeks] AirFiber AF-5G23-S45
- Availability: In Stock
Tags:
AirFiber AF-5G23-S45